top of page

2022 STANDINGS
Top Fuel
Top Fuel
Driver | Points | Points Behind |
---|---|---|
1. Steve Torrence | 2189 | 0 |
2. Justin Ashley | 2182 | -7 |
3. Doug Kalitta | 2163 | -26 |
4. Leah Pruett | 2135 | -54 |
5. Antron Brown | 2133 | -56 |
6. Brittany Force | 2118 | -71 |
7. Mike Salinas | 2064 | -125 |
8. Austin Prock | 2058 | -131 |
9. Tony Shumacher | 2055 | -134 |
10. Clay Millican | 2050 | -139 |
11. Shawn Langdon | 2048 | -141 |
12. Josh Hart | 2031 | -158 |
Funny Car
​Funny Car
Driver | Points | Points Behind |
---|---|---|
1. Robert Hight | 2197 | 0 |
2. Ron Capps | 2194 | -3 |
3. Bob Tasca III | 2155 | -42 |
4. Matt Hagan | 2146 | -51 |
5. Chad Green | 2132 | -65 |
6. Alexis Dejoria | 2100 | -97 |
7. J.R. Todd | 2090 | -107 |
8. Tim Wilkerson | 2076 | -121 |
9. John Force | 2068 | -129 |
10. Cruz Pedregon | 2032 | -165 |
bottom of page